App No. Filed Status OAs RRs Appeal
29980498 2024-12-25 Allowed 0 0 No
29977728 2024-12-10 Allowed 0 0 No
29973872 2024-11-19 Allowed 0 0 No
29970258 2024-10-28 Allowed 0 0 No
29968740 2024-10-18 Allowed 0 0 No
29967177 2024-10-09 Allowed 0 0 No
29967106 2024-10-08 Allowed 0 0 No
29964390 2024-09-23 Allowed 0 0 No
29962217 2024-09-10 Allowed 0 0 No
29961757 2024-09-07 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29980498 12/24 Allowed 0 0 N
29977728 12/24 Allowed 0 0 N
29973872 11/24 Allowed 0 0 N
29970258 10/24 Allowed 0 0 N
29968740 10/24 Allowed 0 0 N
29967177 10/24 Allowed 0 0 N
29967106 10/24 Allowed 0 0 N
29964390 09/24 Allowed 0 0 N
29962217 09/24 Allowed 0 0 N
29961757 09/24 Allowed 0 0 N