App No. Filed Status OAs RRs Appeal
29979675 2024-12-19 Allowed 0 0 No
29975637 2024-11-29 Allowed 0 1 No
29975552 2024-11-29 Allowed 0 0 No
29974394 2024-11-22 Allowed 0 0 No
29972829 2024-11-13 Allowed 0 0 No
29970978 2024-10-31 Allowed 0 0 No
29969310 2024-10-22 Allowed 0 0 No
29968524 2024-10-17 Allowed 0 0 No
29967871 2024-10-14 Allowed 0 0 No
29967872 2024-10-14 Allowed 2 0 No
App No. Filed Status OA RR Appeal
29979675 12/24 Allowed 0 0 N
29975637 11/24 Allowed 0 1 N
29975552 11/24 Allowed 0 0 N
29974394 11/24 Allowed 0 0 N
29972829 11/24 Allowed 0 0 N
29970978 10/24 Allowed 0 0 N
29969310 10/24 Allowed 0 0 N
29968524 10/24 Allowed 0 0 N
29967871 10/24 Allowed 0 0 N
29967872 10/24 Allowed 2 0 N