App No. Filed Status OAs RRs Appeal
29954183 2024-07-25 Allowed 1 0 No
29952423 2024-07-16 Allowed 1 0 No
29951904 2024-07-11 Allowed 0 0 No
29951767 2024-07-11 Allowed 0 0 No
29950497 2024-07-03 Allowed 1 0 No
29950097 2024-07-01 Allowed 0 0 No
29942257 2024-05-14 Allowed 0 0 No
29939571 2024-04-28 Allowed 1 0 No
29938610 2024-04-22 Allowed 0 0 No
29937516 2024-04-15 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29954183 07/24 Allowed 1 0 N
29952423 07/24 Allowed 1 0 N
29951904 07/24 Allowed 0 0 N
29951767 07/24 Allowed 0 0 N
29950497 07/24 Allowed 1 0 N
29950097 07/24 Allowed 0 0 N
29942257 05/24 Allowed 0 0 N
29939571 04/24 Allowed 1 0 N
29938610 04/24 Allowed 0 0 N
29937516 04/24 Allowed 0 0 N