App No. Filed Status OAs RRs Appeal
29970613 2024-10-29 Allowed 0 0 No
29970428 2024-10-28 Allowed 0 0 No
29970045 2024-10-25 Allowed 0 0 No
29970053 2024-10-25 Allowed 0 0 No
29969325 2024-10-22 Allowed 1 0 No
35522494 2024-09-09 Allowed 0 0 No
29957698 2024-08-15 Allowed 0 0 No
29956506 2024-08-07 Allowed 0 0 No
29956333 2024-08-07 Allowed 1 0 No
29955965 2024-08-05 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29970613 10/24 Allowed 0 0 N
29970428 10/24 Allowed 0 0 N
29970045 10/24 Allowed 0 0 N
29970053 10/24 Allowed 0 0 N
29969325 10/24 Allowed 1 0 N
35522494 09/24 Allowed 0 0 N
29957698 08/24 Allowed 0 0 N
29956506 08/24 Allowed 0 0 N
29956333 08/24 Allowed 1 0 N
29955965 08/24 Allowed 1 0 N