App No. Filed Status OAs RRs Appeal
29980975 2024-12-27 Allowed 0 1 No
29980334 2024-12-24 Allowed 0 0 No
29979922 2024-12-20 Allowed 0 0 No
29978460 2024-12-12 Allowed 0 0 No
29973810 2024-11-19 Allowed 0 0 No
29973218 2024-11-14 Allowed 0 0 No
29971462 2024-11-04 Allowed 1 0 No
29966192 2024-09-30 Allowed 1 0 No
29965841 2024-09-30 Allowed 0 0 No
29964325 2024-09-23 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29980975 12/24 Allowed 0 1 N
29980334 12/24 Allowed 0 0 N
29979922 12/24 Allowed 0 0 N
29978460 12/24 Allowed 0 0 N
29973810 11/24 Allowed 0 0 N
29973218 11/24 Allowed 0 0 N
29971462 11/24 Allowed 1 0 N
29966192 09/24 Allowed 1 0 N
29965841 09/24 Allowed 0 0 N
29964325 09/24 Allowed 0 0 N