App No. Filed Status OAs RRs Appeal
29981228 2024-12-30 Allowed 0 0 No
29981174 2024-12-30 Allowed 0 0 No
29978785 2024-12-15 Allowed 0 0 No
29976806 2024-12-04 Allowed 0 0 No
29975087 2024-11-26 Allowed 0 0 No
29975176 2024-11-26 Allowed 0 0 No
29975081 2024-11-26 Allowed 0 0 No
29975011 2024-11-26 Allowed 0 0 No
29969364 2024-10-22 Allowed 0 0 No
29965888 2024-09-30 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981228 12/24 Allowed 0 0 N
29981174 12/24 Allowed 0 0 N
29978785 12/24 Allowed 0 0 N
29976806 12/24 Allowed 0 0 N
29975087 11/24 Allowed 0 0 N
29975176 11/24 Allowed 0 0 N
29975081 11/24 Allowed 0 0 N
29975011 11/24 Allowed 0 0 N
29969364 10/24 Allowed 0 0 N
29965888 09/24 Allowed 0 0 N