App No. Filed Status OAs RRs Appeal
29971033 2024-10-31 Allowed 0 0 No
29957361 2024-08-13 Allowed 1 0 No
29957356 2024-08-13 Allowed 1 0 No
29954735 2024-07-29 Allowed 0 0 No
29950096 2024-07-01 Allowed 1 0 No
29949692 2024-06-28 Allowed 1 0 No
35521371 2024-05-28 Allowed 0 0 No
29940791 2024-05-06 Allowed 0 0 No
29940648 2024-05-03 Allowed 0 0 No
29940097 2024-04-30 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29971033 10/24 Allowed 0 0 N
29957361 08/24 Allowed 1 0 N
29957356 08/24 Allowed 1 0 N
29954735 07/24 Allowed 0 0 N
29950096 07/24 Allowed 1 0 N
29949692 06/24 Allowed 1 0 N
35521371 05/24 Allowed 0 0 N
29940791 05/24 Allowed 0 0 N
29940648 05/24 Allowed 0 0 N
29940097 04/24 Allowed 0 0 N