App No. Filed Status OAs RRs Appeal
29981054 2024-12-27 Allowed 0 0 No
29977361 2024-12-06 Allowed 0 0 No
29974740 2024-11-25 Allowed 0 0 No
29972810 2024-11-13 Allowed 0 0 No
29971994 2024-11-07 Allowed 1 0 No
29971843 2024-11-06 Allowed 0 0 No
29971110 2024-10-31 Allowed 0 0 No
29971109 2024-10-31 Allowed 0 0 No
29970873 2024-10-30 Allowed 0 0 No
29968285 2024-10-15 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981054 12/24 Allowed 0 0 N
29977361 12/24 Allowed 0 0 N
29974740 11/24 Allowed 0 0 N
29972810 11/24 Allowed 0 0 N
29971994 11/24 Allowed 1 0 N
29971843 11/24 Allowed 0 0 N
29971110 10/24 Allowed 0 0 N
29971109 10/24 Allowed 0 0 N
29970873 10/24 Allowed 0 0 N
29968285 10/24 Allowed 0 0 N