App No. Filed Status OAs RRs Appeal
29978150 2024-12-11 Allowed 0 0 No
29970456 2024-10-29 Allowed 1 0 No
29970328 2024-10-28 Allowed 1 0 No
29959549 2024-08-26 Allowed 0 0 No
35522307 2024-08-26 Allowed 0 1 No
35521678 2024-06-05 Allowed 1 0 No
35521012 2024-04-05 Allowed 0 0 No
29935822 2024-04-03 Allowed 1 0 No
29934739 2024-03-27 Allowed 0 0 No
29934750 2024-03-27 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29978150 12/24 Allowed 0 0 N
29970456 10/24 Allowed 1 0 N
29970328 10/24 Allowed 1 0 N
29959549 08/24 Allowed 0 0 N
35522307 08/24 Allowed 0 1 N
35521678 06/24 Allowed 1 0 N
35521012 04/24 Allowed 0 0 N
29935822 04/24 Allowed 1 0 N
29934739 03/24 Allowed 0 0 N
29934750 03/24 Allowed 0 0 N