App No. Filed Status OAs RRs Appeal
29981357 2024-12-30 Allowed 0 0 No
29980830 2024-12-27 Allowed 1 0 No
29978452 2024-12-12 Allowed 0 0 No
29971677 2024-11-05 Allowed 0 0 No
29971680 2024-11-05 Allowed 1 0 No
29971682 2024-11-05 Allowed 0 0 No
29970364 2024-10-28 Allowed 1 0 No
29970365 2024-10-28 Allowed 1 0 No
29970368 2024-10-28 Allowed 1 0 No
29970149 2024-10-25 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981357 12/24 Allowed 0 0 N
29980830 12/24 Allowed 1 0 N
29978452 12/24 Allowed 0 0 N
29971677 11/24 Allowed 0 0 N
29971680 11/24 Allowed 1 0 N
29971682 11/24 Allowed 0 0 N
29970364 10/24 Allowed 1 0 N
29970365 10/24 Allowed 1 0 N
29970368 10/24 Allowed 1 0 N
29970149 10/24 Allowed 0 0 N