App No. Filed Status OAs RRs Appeal
29980907 2024-12-27 Allowed 0 0 No
29980901 2024-12-27 Allowed 0 0 No
29978163 2024-12-11 Allowed 1 0 No
29977511 2024-12-09 Allowed 0 0 No
29977421 2024-12-08 Allowed 1 0 No
29970697 2024-10-30 Allowed 0 0 No
29970449 2024-10-29 Allowed 0 0 No
29970250 2024-10-28 Allowed 0 0 No
29968384 2024-10-16 Allowed 1 0 No
29968457 2024-10-16 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29980907 12/24 Allowed 0 0 N
29980901 12/24 Allowed 0 0 N
29978163 12/24 Allowed 1 0 N
29977511 12/24 Allowed 0 0 N
29977421 12/24 Allowed 1 0 N
29970697 10/24 Allowed 0 0 N
29970449 10/24 Allowed 0 0 N
29970250 10/24 Allowed 0 0 N
29968384 10/24 Allowed 1 0 N
29968457 10/24 Allowed 0 0 N