App No. Filed Status OAs RRs Appeal
29978158 2024-12-11 Allowed 0 0 No
29977805 2024-12-10 Allowed 0 0 No
29976755 2024-12-04 Allowed 0 0 No
29974850 2024-11-25 Allowed 1 0 No
29972244 2024-11-08 Allowed 0 0 No
29970915 2024-10-31 Allowed 1 0 No
29969319 2024-10-22 Allowed 0 0 No
29964066 2024-09-20 Allowed 0 0 No
29964082 2024-09-20 Allowed 0 0 No
29962498 2024-09-12 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29978158 12/24 Allowed 0 0 N
29977805 12/24 Allowed 0 0 N
29976755 12/24 Allowed 0 0 N
29974850 11/24 Allowed 1 0 N
29972244 11/24 Allowed 0 0 N
29970915 10/24 Allowed 1 0 N
29969319 10/24 Allowed 0 0 N
29964066 09/24 Allowed 0 0 N
29964082 09/24 Allowed 0 0 N
29962498 09/24 Allowed 0 0 N