App No. Filed Status OAs RRs Appeal
29978971 2024-12-16 Allowed 1 0 No
29974268 2024-11-21 Allowed 0 0 No
29972759 2024-11-12 Allowed 0 0 No
29967692 2024-10-16 Allowed 0 0 No
29968171 2024-10-15 Allowed 1 0 No
29968173 2024-10-15 Allowed 1 0 No
29966095 2024-09-30 Allowed 1 0 No
29965788 2024-09-29 Allowed 0 0 No
29964658 2024-09-24 Allowed 0 0 No
29963803 2024-09-19 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29978971 12/24 Allowed 1 0 N
29974268 11/24 Allowed 0 0 N
29972759 11/24 Allowed 0 0 N
29967692 10/24 Allowed 0 0 N
29968171 10/24 Allowed 1 0 N
29968173 10/24 Allowed 1 0 N
29966095 09/24 Allowed 1 0 N
29965788 09/24 Allowed 0 0 N
29964658 09/24 Allowed 0 0 N
29963803 09/24 Allowed 1 0 N