App No. Filed Status OAs RRs Appeal
29970651 2024-10-29 Allowed 0 0 No
29970404 2024-10-28 Allowed 0 0 No
35522933 2024-10-17 Allowed 0 0 No
29968218 2024-10-15 Allowed 0 0 No
29965922 2024-10-07 Allowed 0 0 No
29966012 2024-09-30 Allowed 0 0 No
29966069 2024-09-30 Allowed 0 0 No
29964800 2024-09-25 Allowed 0 0 No
29965023 2024-09-25 Allowed 1 0 No
29964049 2024-09-20 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29970651 10/24 Allowed 0 0 N
29970404 10/24 Allowed 0 0 N
35522933 10/24 Allowed 0 0 N
29968218 10/24 Allowed 0 0 N
29965922 10/24 Allowed 0 0 N
29966012 09/24 Allowed 0 0 N
29966069 09/24 Allowed 0 0 N
29964800 09/24 Allowed 0 0 N
29965023 09/24 Allowed 1 0 N
29964049 09/24 Allowed 1 0 N