App No. Filed Status OAs RRs Appeal
29976579 2024-12-03 Allowed 0 0 No
29976574 2024-12-03 Allowed 0 0 No
29970086 2024-10-25 Allowed 0 0 No
29968981 2024-10-19 Allowed 0 0 No
29962462 2024-09-11 Allowed 0 0 No
29958731 2024-08-21 Allowed 0 0 No
29958502 2024-08-20 Allowed 0 0 No
29958033 2024-08-16 Allowed 0 0 No
29954596 2024-07-28 Allowed 0 0 No
29953972 2024-07-24 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29976579 12/24 Allowed 0 0 N
29976574 12/24 Allowed 0 0 N
29970086 10/24 Allowed 0 0 N
29968981 10/24 Allowed 0 0 N
29962462 09/24 Allowed 0 0 N
29958731 08/24 Allowed 0 0 N
29958502 08/24 Allowed 0 0 N
29958033 08/24 Allowed 0 0 N
29954596 07/24 Allowed 0 0 N
29953972 07/24 Allowed 0 0 N