App No. Filed Status OAs RRs Appeal
29974604 2024-11-22 Allowed 1 0 No
29973042 2024-11-13 Allowed 0 0 No
29973038 2024-11-13 Allowed 0 0 No
29973050 2024-11-13 Allowed 1 0 No
29966107 2024-09-30 Allowed 1 0 No
29965572 2024-09-27 Allowed 0 0 No
29964820 2024-09-25 Allowed 0 0 No
29964819 2024-09-25 Allowed 0 0 No
29961554 2024-09-06 Allowed 0 0 No
29961555 2024-09-06 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29974604 11/24 Allowed 1 0 N
29973042 11/24 Allowed 0 0 N
29973038 11/24 Allowed 0 0 N
29973050 11/24 Allowed 1 0 N
29966107 09/24 Allowed 1 0 N
29965572 09/24 Allowed 0 0 N
29964820 09/24 Allowed 0 0 N
29964819 09/24 Allowed 0 0 N
29961554 09/24 Allowed 0 0 N
29961555 09/24 Allowed 0 0 N