App No. Filed Status OAs RRs Appeal
29979049 2024-12-17 Allowed 0 0 No
29978461 2024-12-12 Allowed 0 0 No
29971264 2024-11-01 Allowed 0 0 No
29969607 2024-10-23 Allowed 1 0 No
29968812 2024-10-18 Allowed 0 0 No
29965752 2024-09-29 Allowed 0 0 No
29964561 2024-09-24 Allowed 0 0 No
29962246 2024-09-11 Allowed 0 0 No
29959264 2024-08-23 Allowed 0 0 No
29959277 2024-08-23 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29979049 12/24 Allowed 0 0 N
29978461 12/24 Allowed 0 0 N
29971264 11/24 Allowed 0 0 N
29969607 10/24 Allowed 1 0 N
29968812 10/24 Allowed 0 0 N
29965752 09/24 Allowed 0 0 N
29964561 09/24 Allowed 0 0 N
29962246 09/24 Allowed 0 0 N
29959264 08/24 Allowed 0 0 N
29959277 08/24 Allowed 0 0 N