App No. Filed Status OAs RRs Appeal
29980552 2024-12-25 Allowed 0 0 No
29974887 2024-11-26 Allowed 0 0 No
29973763 2024-11-18 Allowed 0 0 No
29970913 2024-10-31 Allowed 0 0 No
29968538 2024-10-17 Allowed 1 0 No
29966098 2024-09-30 Allowed 0 0 No
35522583 2024-09-24 Allowed 0 0 No
29964231 2024-09-21 Allowed 2 0 No
29963759 2024-09-19 Allowed 0 0 No
29963508 2024-09-18 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29980552 12/24 Allowed 0 0 N
29974887 11/24 Allowed 0 0 N
29973763 11/24 Allowed 0 0 N
29970913 10/24 Allowed 0 0 N
29968538 10/24 Allowed 1 0 N
29966098 09/24 Allowed 0 0 N
35522583 09/24 Allowed 0 0 N
29964231 09/24 Allowed 2 0 N
29963759 09/24 Allowed 0 0 N
29963508 09/24 Allowed 0 0 N