App No. Filed Status OAs RRs Appeal
29824010 2022-01-21 Allowed 1 0 No
29824013 2022-01-21 Allowed 1 0 No
29821599 2021-12-31 Allowed 0 0 No
29820967 2021-12-27 Allowed 0 0 No
29820657 2021-12-23 Allowed 0 0 No
29819922 2021-12-17 Allowed 0 0 No
29819196 2021-12-13 Allowed 1 0 No
29790153 2021-11-09 Allowed 0 0 No
29808733 2021-09-22 Allowed 0 0 No
29803836 2021-08-16 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29824010 01/22 Allowed 1 0 N
29824013 01/22 Allowed 1 0 N
29821599 12/21 Allowed 0 0 N
29820967 12/21 Allowed 0 0 N
29820657 12/21 Allowed 0 0 N
29819922 12/21 Allowed 0 0 N
29819196 12/21 Allowed 1 0 N
29790153 11/21 Allowed 0 0 N
29808733 09/21 Allowed 0 0 N
29803836 08/21 Allowed 0 0 N