Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 18831797 | Hybrid Tea Rose Plant Named 'Poulpmt010' | September 2025 | December 2025 | Allow | 3 | 0 | 0 | No | No |
| 18831799 | Miniature Rose Plant Named 'Poulpah 125' | September 2025 | December 2025 | Allow | 3 | 0 | 0 | No | No |
| 19329242 | PHALAENOPSIS PLANT NAMED 'PHA329495' | September 2025 | December 2025 | Allow | 3 | 0 | 0 | No | No |
| 19320567 | SHEPHERDIA PLANT NAMED 'TORREY' | September 2025 | March 2026 | Allow | 6 | 1 | 0 | No | No |
| 19315581 | ANTHURIUM PLANT NAMED 'AN2181990' | August 2025 | November 2025 | Allow | 3 | 0 | 0 | No | No |
| 19315587 | ANTHURIUM PLANT NAMED 'AN2541672' | August 2025 | November 2025 | Allow | 3 | 0 | 0 | No | No |
| 19313539 | MANDEVILLA PLANT NAMED 'TVMD714' | August 2025 | October 2025 | Allow | 2 | 0 | 0 | No | No |
| 19313675 | MANDEVILLA PLANT NAMED 'TVMD1626' | August 2025 | December 2025 | Allow | 4 | 0 | 0 | No | No |
| 19313668 | MANDEVILLA PLANT NAMED 'TVMD1573' | August 2025 | November 2025 | Allow | 2 | 0 | 0 | No | No |
| 19313653 | MANDEVILLA PLANT NAMED 'TVMD1330' | August 2025 | November 2025 | Allow | 2 | 0 | 0 | No | No |
| 19313602 | MANDEVILLA PLANT NAMED 'TVMD982' | August 2025 | October 2025 | Allow | 2 | 0 | 0 | No | No |
| 19310781 | HYBRID TEA ROSE PLANT NAMED 'ESM R895' | August 2025 | October 2025 | Allow | 2 | 0 | 0 | No | No |
| 19307406 | HYBRID LIME PLANT NAMED 'C4-5-14' | August 2025 | October 2025 | Allow | 2 | 0 | 0 | No | No |
| 19307802 | Calathea Plant Named 'HGV25' | August 2025 | December 2025 | Allow | 4 | 0 | 0 | No | No |
| 19305681 | MUSHROOM VARIETY NAMED 'RO14176' | August 2025 | February 2026 | Allow | 5 | 1 | 0 | No | No |
| 19305683 | MUSHROOM VARIETY NAMED 'RO12756' | August 2025 | February 2026 | Allow | 5 | 1 | 0 | No | No |
| 18831749 | Lobelia plant named 'Neon Nights' | August 2025 | December 2025 | Allow | 4 | 0 | 0 | No | No |
| 18831689 | Grapevine named 'SV34-134-463' | July 2025 | November 2025 | Allow | 4 | 1 | 0 | No | No |
| 19235336 | Rudbeckia Plant Named 'BullRudihir 124' | June 2025 | February 2026 | Allow | 9 | 1 | 0 | No | No |
| 19232186 | Rudbeckia Plant Named 'RUDBKST704' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19232228 | Rudbeckia Plant Named 'RUDBSS851' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19232300 | Rudbeckia Plant Named 'RUDLPIR734' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19232149 | Rudbeckia Plant Named 'RUDBBCH767' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19229555 | Dianthus Plant Named 'WP24 JAP01' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19229603 | Dracaena Plant Named 'Janet Lindo Gold' | June 2025 | September 2025 | Allow | 4 | 0 | 0 | No | No |
| 19224785 | HELLEBORUS PLANT NAMED 'FLEVO 21-13-371' | May 2025 | September 2025 | Allow | 3 | 0 | 0 | No | No |
| 19224780 | HELLEBORUS PLANT NAMED 'FLEVO 20-11-034' | May 2025 | September 2025 | Allow | 3 | 0 | 0 | No | No |
| 19224782 | HELLEBORUS PLANT NAMED 'FLEVO 20-11-101' | May 2025 | September 2025 | Allow | 3 | 0 | 0 | No | No |
| 19224787 | MENTHA PLANT NAMED 'ALLMEFRESHIMP' | May 2025 | September 2025 | Allow | 3 | 0 | 0 | No | No |
| 19217077 | PETUNIA PLANT NAMED 'PEHY0090' | May 2025 | August 2025 | Allow | 3 | 0 | 0 | No | No |
| 18831590 | NECTARINE TREE Named 'Mike's Fire' | May 2025 | August 2025 | Allow | 3 | 0 | 0 | No | No |
| 19202503 | Pelargonium Plant Named 'KLEPZ24874' | May 2025 | July 2025 | Allow | 2 | 0 | 0 | No | No |
| 19200404 | Laurel Plant Named 'GREAWL' | May 2025 | August 2025 | Allow | 3 | 0 | 0 | No | No |
| 19194202 | Clematis Plant Named 'EviGsy154' | April 2025 | July 2025 | Allow | 3 | 0 | 0 | No | No |
| 18831569 | Heliopsis plant named 'Rays for Days' | April 2025 | December 2025 | Allow | 8 | 1 | 0 | No | No |
| 19189836 | STRAWBERRY PLANT NAMED 'DRISSTRAWONEHUNDREDELEVEN' | April 2025 | October 2025 | Allow | 6 | 1 | 0 | No | No |
| 19185633 | Hibiscus Plant Named 'Walhideli' | April 2025 | September 2025 | Allow | 5 | 1 | 0 | No | No |
| 19186008 | Hydrangea plant named 'SC-04-20' | April 2025 | October 2025 | Allow | 6 | 1 | 0 | No | No |
| 19185512 | Tillandsia plant named 'Preziosa' | April 2025 | September 2025 | Allow | 5 | 1 | 0 | No | No |
| 19182744 | Clematis Plant Named 'EviGsy155' | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 18831558 | Alocasia Plant Named 'HUTAAL29' | April 2025 | August 2025 | Allow | 4 | 0 | 0 | No | No |
| 18831550 | Grapevine Named 'SV33-82-49' | April 2025 | October 2025 | Allow | 6 | 1 | 0 | No | No |
| 19177624 | Sedum Plant Named 'PPF095' | April 2025 | August 2025 | Allow | 4 | 0 | 0 | No | No |
| 18831545 | Echeveria Plant Named 'OVPEARLS16' | April 2025 | August 2025 | Allow | 4 | 0 | 0 | No | No |
| 18831535 | Grapevine Named 'SV36-21-170' | April 2025 | November 2025 | Allow | 8 | 1 | 0 | No | No |
| 18831534 | Grapevine Named 'SV36-19-424' | April 2025 | October 2025 | Allow | 7 | 1 | 0 | No | No |
| 19098717 | Achillea Plant Named 'Versred' | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 19093526 | ORNAMENTAL SWEETPOTATO PLANT NAMED ‘NCORNSP-033SCMP’ | March 2025 | August 2025 | Allow | 4 | 0 | 0 | No | No |
| 19083777 | Shrub Rose Plant Named 'AUSCP17960' | March 2025 | June 2025 | Allow | 3 | 0 | 0 | No | No |
| 19067870 | Fragaria Plant Named 'Eves Gloria' | March 2025 | September 2025 | Allow | 6 | 1 | 0 | No | No |
| 19065170 | GRAPEVINE plant named ‘SUGRA71’ | February 2025 | June 2025 | Allow | 3 | 0 | 0 | No | No |
| 19063649 | Ground Cover Rose Plant Named 'MEIDELVEGA' | February 2025 | August 2025 | Allow | 5 | 0 | 0 | No | No |
| 19058226 | Salvia Plant Named 'Ignition Orange' | February 2025 | September 2025 | Allow | 7 | 1 | 0 | No | No |
| 19056305 | Hydrangea plant named 'LC NO25' | February 2025 | August 2025 | Allow | 6 | 1 | 0 | No | No |
| 19054797 | Delphinium Plant Named 'Dellas 812' | February 2025 | May 2025 | Allow | 3 | 0 | 0 | No | No |
| 19054264 | PETUNIA PLANT NAMED 'DOPETPOPLUBLASA' | February 2025 | May 2025 | Allow | 3 | 0 | 0 | No | No |
| 19054114 | CALIBRACHOA PLANT NAMED 'DOCALRAIPIPEPBE25' | February 2025 | August 2025 | Allow | 6 | 1 | 0 | No | No |
| 19051480 | CALIBRACHOA PLANT NAMED 'DOCALALHOCO 25' | February 2025 | August 2025 | Allow | 6 | 0 | 0 | No | No |
| 19048920 | Geranium Plant Named 'MVNG1905' | February 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19048917 | Geranium Plant Named 'MVNG1811' | February 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 19041745 | GRAPEVINE PLANT NAMED ‘SUGRA69’ | January 2025 | October 2025 | Allow | 9 | 1 | 0 | No | No |
| 19041440 | GRAPEVINE PLANT NAMED ‘SUGRA64' | January 2025 | August 2025 | Allow | 7 | 1 | 0 | No | No |
| 19038365 | Cornus Tree Named 'Rutglow' | January 2025 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 19037279 | SALVIA PLANT NAMED 'DH004' | January 2025 | July 2025 | Allow | 6 | 1 | 0 | No | No |
| 19037225 | SALVIA PLANT NAMED 'DH003' | January 2025 | July 2025 | Allow | 6 | 1 | 0 | No | No |
| 19032639 | Philodendron plant named 'RCM2' | January 2025 | July 2025 | Allow | 6 | 1 | 0 | No | No |
| 19030080 | HYDRANGEA PLANT NAMED 'HORE9103' | January 2025 | July 2025 | Allow | 6 | 1 | 0 | No | No |
| 19026103 | Sorbaria Plant Named 'Hyfaria' | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19025328 | Allium plant named 'G22087' | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19022390 | Hibiscus plant named 'ALTobiscus' | January 2025 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 19022478 | Floribunda shrub rose named 'ALTsky' | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 19022042 | PHALAENOPSIS PLANT NAMED 'PHA895502' | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 19021843 | ANTHURIUM PLANT NAMED 'AN2192908' | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19019866 | GRAPEVINE PLANT NAMED 'BLOMG02' | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 19018067 | Ilex plant named 'FARROWICUPRT' | January 2025 | May 2025 | Allow | 4 | 1 | 0 | No | No |
| 19017727 | PHALAENOPSIS PLANT NAMED 'PHA760527' | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19017724 | PHALAENOPSIS PLANT NAMED 'PHA663401' | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 19006053 | CHRYSANTHEMUM PLANT NAMED 'G24MAG14RE' | December 2024 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19006070 | CHRYSANTHEMUM PLANT NAMED 'G24MAG16GD' | December 2024 | July 2025 | Allow | 7 | 1 | 0 | No | No |
| 19003159 | HOP PLANT NAMED 'GREENMONT MOTHER' | December 2024 | October 2025 | Allow | 10 | 2 | 0 | No | No |
| 19000668 | Sansevieria plant named 'Hansoti58' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 19000656 | Sansevieria plant named 'Hansoti57' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18989529 | Miniature Rose Plant Named 'KORpot132' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18831379 | Hosta plant named 'Humungousaurus' | December 2024 | June 2025 | Allow | 6 | 0 | 0 | No | No |
| 18831380 | Hosta plant named 'Awakening Spirit' | December 2024 | August 2025 | Allow | 8 | 1 | 0 | No | No |
| 18985322 | Alstroemeria plant named 'Turcal139' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18978314 | Philodendron Plant Named 'EM0003' | December 2024 | May 2025 | Allow | 5 | 0 | 0 | No | No |
| 18979152 | Apple Tree Named 'MAC12' | December 2024 | April 2025 | Allow | 4 | 1 | 0 | No | No |
| 18978379 | Camellia plant named 'FARROWCJPD' | December 2024 | May 2025 | Allow | 5 | 1 | 0 | No | No |
| 18831361 | Ficus Plant Name 'ESFIMO' | December 2024 | July 2025 | Allow | 7 | 1 | 0 | No | No |
| 18975946 | PHALAENOPSIS PLANT NAMED 'CEREMONY' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18966355 | Ribes plant named 'SMROCS' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18964952 | Hydrangea plant named 'SMNHAGOV' | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18965006 | Rhododendron plant named 'NCB195' | December 2024 | May 2025 | Allow | 5 | 1 | 0 | No | No |
| 18964990 | Rhododendron plant named 'NCB193' | December 2024 | May 2025 | Allow | 5 | 1 | 0 | No | No |
| 18831342 | Rudbeckia plant named 'Treasure Trove' | November 2024 | February 2025 | Allow | 3 | 0 | 0 | No | No |
| 18955822 | HELLEBORUS PLANT NAMED 'BORUSMURA40' | November 2024 | February 2025 | Allow | 3 | 0 | 0 | No | No |
| 18951196 | GRAPEVINE PLANT NAMED 'BLOMG05' | November 2024 | March 2025 | Allow | 4 | 1 | 0 | No | No |
| 18950498 | Hydrangea plant named 'LC NO23' | November 2024 | April 2025 | Allow | 4 | 1 | 0 | No | No |
| 18947826 | HYBRID TEA ROSE PLANT NAMED 'WEKAMYLDRODER' | November 2024 | February 2025 | Allow | 3 | 0 | 0 | No | No |
This analysis examines appeal outcomes and the strategic value of filing appeals for examiner MCCORMICK EWOLDT, SUSAN BETH.
With a 42.9% reversal rate, the PTAB reverses the examiner's rejections in a meaningful percentage of cases. This reversal rate is above the USPTO average, indicating that appeals have better success here than typical.
Filing a Notice of Appeal can sometimes lead to allowance even before the appeal is fully briefed or decided by the PTAB. This occurs when the examiner or their supervisor reconsiders the rejection during the mandatory appeal conference (MPEP § 1207.01) after the appeal is filed.
In this dataset, 34.3% of applications that filed an appeal were subsequently allowed. This appeal filing benefit rate is above the USPTO average, suggesting that filing an appeal can be an effective strategy for prompting reconsideration.
✓ Appeals to PTAB show good success rates. If you have a strong case on the merits, consider fully prosecuting the appeal to a Board decision.
✓ Filing a Notice of Appeal is strategically valuable. The act of filing often prompts favorable reconsideration during the mandatory appeal conference.
Examiner MCCORMICK EWOLDT, SUSAN BETH works in Art Unit 1661 and has examined 3,579 patent applications in our dataset. With an allowance rate of 94.5%, this examiner allows applications at a higher rate than most examiners at the USPTO. Applications typically reach final disposition in approximately 14 months.
Examiner MCCORMICK EWOLDT, SUSAN BETH's allowance rate of 94.5% places them in the 83% percentile among all USPTO examiners. This examiner is more likely to allow applications than most examiners at the USPTO.
On average, applications examined by MCCORMICK EWOLDT, SUSAN BETH receive 0.53 office actions before reaching final disposition. This places the examiner in the 3% percentile for office actions issued. This examiner issues significantly fewer office actions than most examiners.
The median time to disposition (half-life) for applications examined by MCCORMICK EWOLDT, SUSAN BETH is 14 months. This places the examiner in the 99% percentile for prosecution speed. Applications move through prosecution relatively quickly with this examiner.
Conducting an examiner interview provides a -9.2% benefit to allowance rate for applications examined by MCCORMICK EWOLDT, SUSAN BETH. This interview benefit is in the 3% percentile among all examiners. Note: Interviews show limited statistical benefit with this examiner compared to others, though they may still be valuable for clarifying issues.
When applicants file an RCE with this examiner, 25.5% of applications are subsequently allowed. This success rate is in the 40% percentile among all examiners. Strategic Insight: RCEs show below-average effectiveness with this examiner. Carefully evaluate whether an RCE or continuation is the better strategy.
This examiner enters after-final amendments leading to allowance in 67.3% of cases where such amendments are filed. This entry rate is in the 90% percentile among all examiners. Strategic Recommendation: This examiner is highly receptive to after-final amendments compared to other examiners. Per MPEP § 714.12, after-final amendments may be entered "under justifiable circumstances." Consider filing after-final amendments with a clear showing of allowability rather than immediately filing an RCE, as this examiner frequently enters such amendments.
When applicants request a pre-appeal conference (PAC) with this examiner, 0.0% result in withdrawal of the rejection or reopening of prosecution. This success rate is in the 1% percentile among all examiners. Note: Pre-appeal conferences show limited success with this examiner compared to others. While still worth considering, be prepared to proceed with a full appeal brief if the PAC does not result in favorable action.
This examiner withdraws rejections or reopens prosecution in 70.8% of appeals filed. This is in the 58% percentile among all examiners. Of these withdrawals, 47.1% occur early in the appeal process (after Notice of Appeal but before Appeal Brief). Strategic Insight: This examiner shows above-average willingness to reconsider rejections during appeals. The mandatory appeal conference (MPEP § 1207.01) provides an opportunity for reconsideration.
When applicants file petitions regarding this examiner's actions, 73.0% are granted (fully or in part). This grant rate is in the 79% percentile among all examiners. Strategic Note: Petitions are frequently granted regarding this examiner's actions compared to other examiners. Per MPEP § 1002.02(c), various examiner actions are petitionable to the Technology Center Director, including prematureness of final rejection, refusal to enter amendments, and requirement for information. If you believe an examiner action is improper, consider filing a petition.
Examiner's Amendments: This examiner makes examiner's amendments in 8.5% of allowed cases (in the 91% percentile). Per MPEP § 1302.04, examiner's amendments are used to place applications in condition for allowance when only minor changes are needed. This examiner frequently uses this tool compared to other examiners, indicating a cooperative approach to getting applications allowed. Strategic Insight: If you are close to allowance but minor claim amendments are needed, this examiner may be willing to make an examiner's amendment rather than requiring another round of prosecution.
Quayle Actions: This examiner issues Ex Parte Quayle actions in 0.2% of allowed cases (in the 52% percentile). This examiner issues Quayle actions more often than average when claims are allowable but formal matters remain (MPEP § 714.14).
Based on the statistical analysis of this examiner's prosecution patterns, here are tailored strategic recommendations:
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.