App No. Filed Status OAs RRs Appeal
29968160 2024-10-15 Allowed 0 0 No
29967099 2024-10-08 Allowed 0 0 No
29961483 2024-09-05 Allowed 0 0 No
29961184 2024-09-04 Allowed 0 0 No
29959389 2024-08-26 Allowed 0 0 No
29955784 2024-08-03 Allowed 1 0 No
35521900 2024-07-19 Allowed 0 0 No
29950176 2024-07-01 Allowed 0 0 No
29948780 2024-06-24 Allowed 0 0 No
29942623 2024-05-16 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29968160 10/24 Allowed 0 0 N
29967099 10/24 Allowed 0 0 N
29961483 09/24 Allowed 0 0 N
29961184 09/24 Allowed 0 0 N
29959389 08/24 Allowed 0 0 N
29955784 08/24 Allowed 1 0 N
35521900 07/24 Allowed 0 0 N
29950176 07/24 Allowed 0 0 N
29948780 06/24 Allowed 0 0 N
29942623 05/24 Allowed 0 0 N